Comprenda cómo los dividendos impactan sus operaciones con FPG Fortune Prime Global. Acceda a información detallada sobre los ajustes de dividendos para CFD y descubra cómo FPG Fortune Prime Global garantiza una gestión transparente y fluida de dividendos en su cartera de operaciones.
| Instrument | Symbol | Ex Dividend Date | Dividend | Currency |
|---|---|---|---|---|
| KO.xnys | KO | 2026-06-15 | 0.53 | USD |
| META.xnas | META | 2026-06-15 | 0.525 | USD |
| China A50 Index | A50 | 2026-06-15 | 2.795246 | USD |
| Hong Kong 50 Index | HK50 | 2026-06-15 | 7.474114 | HKD |
| Spain 35 Index | ES35 | 2026-06-15 | 1.455939 | EUR |
| US 500 Index | US500 | 2026-06-15 | 1.73905 | USD |
| US Tech 100 Index | USTEC | 2026-06-15 | 2.687901 | USD |
| US Wall Street 30 Index | US30 | 2026-06-15 | 22.779655 | USD |
| China A50 Index | A50 | 2026-06-16 | 0.260814 | USD |
| Spain 35 Index | ES35 | 2026-06-16 | 16.82081 | EUR |
| US 500 Index | US500 | 2026-06-16 | 0.228077 | USD |
| China A50 Index | A50 | 2026-06-17 | 2.679223 | USD |
| US 500 Index | US500 | 2026-06-17 | 0.097968 | USD |
| US Tech 100 Index | USTEC | 2026-06-17 | 0.432577 | USD |
| China A50 Index | A50 | 2026-06-18 | 2.077423 | USD |
| Hong Kong 50 Index | HK50 | 2026-06-18 | 13.486607 | HKD |
| UK 100 Index | UK100 | 2026-06-18 | 5.088339 | GBP |
| US 500 Index | US500 | 2026-06-18 | 0.096188 | USD |
| Euro Stocks 50 Index | EU50 | 2026-06-19 | 1.517431 | EUR |
*El ajuste final puede diferir del monto previsto mostrado anteriormente.
Proceso sencillo y rápido para abrir una cuenta.
Invierta en su cuenta de operaciones utilizando una variedad de opciones de depósito.
Puede operar con spreads tan bajos como 0.0 y acceder a más de 100 instrumentos CFD diferentes.
Please add the WeChat FPG_01, or scan the QR code.